Anemometer: Hot Wire and Thermistor, Dual LCD, 40 to 3346 fpm, ±5% +5 Digits Accuracy
 
    
            
        
        Item: 5GCD3,
MFR: 407119-NIST,
Brand: EXTECH
        
| Product Type | Anemometer | 
| Sensing Method | Hot Wire and Thermistor | 
| Display | Dual LCD | 
| Data Logging | No | 
| Velocity (FPM) | 40 to 3346 fpm | 
| Velocity (MPS) | 0.2 to 17 mps | 
| Velocity (MPH) | 0.9 to 38 mph | 
| Air Velocity Accuracy | +/-5% +5 Digits | 
| Temp. Accuracy | +/-1.5 Degrees F | 
| Humidity Sensing | No | 
| Probe Size | 0.50 in dia | 
