Anemometer: Hot Wire and Thermistor, Dual LCD, 40 to 3940 fpm, ±3% Accuracy
Item: 4KC29,
MFR: 407123,
Brand: EXTECH
| Product Type | Anemometer |
| Sensing Method | Hot Wire and Thermistor |
| Display | Dual LCD |
| Data Logging | No |
| Velocity (FPM) | 40 to 3940 fpm |
| Velocity (MPS) | 0.2 to 20 mps |
| Velocity (MPH) | 0.5 to 45 mph |
| Air Velocity Accuracy | +/-3% |
| Temp. Accuracy | +/-1.5 Degrees F |
| Humidity Sensing | No |
| Probe Size | 0.50 in dia, 37 in Telescoping |
