Anemometer: Hot Wire and Thermistor, LCD, 0 to 4,000 fpm, ±5% Accuracy
Item: 1UCY4,
MFR: AVM410,
Brand: TSI ALNOR
| Product Type | Anemometer |
| Sensing Method | Hot Wire and Thermistor |
| Display | LCD |
| Data Logging | No |
| Velocity (FPM) | 0 to 4,000 fpm |
| Velocity (MPS) | 0 to 20 mps |
| Air Velocity Accuracy | +/-5% |
| Temp. Accuracy | +/-0.5 Degrees F |
| Humidity Sensing | No |
| Probe Size | 40 in Telescoping, 0.28 in dia. |
