Anemometer: Hot Wire and Thermistor, LCD, Data Logging, 0 to 6,000 fpm, ±3% Accuracy
 
    
            
        
        Item: 1UCY6,
MFR: AVM430-A,
Brand: TSI ALNOR
        
| Product Type | Anemometer | 
| Sensing Method | Hot Wire and Thermistor | 
| Display | LCD | 
| Data Logging | Yes | 
| Velocity (FPM) | 0 to 6,000 fpm | 
| Velocity (MPS) | 0 to 30 mps | 
| Air Velocity Accuracy | +/-3% | 
| Temp. Accuracy | +/-0.5 Degrees F | 
| Humidity Sensing | No | 
| Probe Size | 0.38 in dia, 7.8 in Articulated | 
