Anemometer with IR Temperature: Rotating Vane, 9,999 Count LCD, 80 to 5906 fpm, ±3% Accuracy
Item: 5GCD6,
MFR: AN200-NIST,
Brand: EXTECH
| Product Type | Anemometer with IR Temperature |
| Sensing Method | Rotating Vane |
| Display | 9,999 Count LCD |
| Data Logging | No |
| Velocity (FPM) | 80 to 5906 fpm |
| Velocity (MPS) | 0.4 to 30 mps |
| Velocity (MPH) | 0.9 to 67 mph |
| Air Velocity Accuracy | +/-3% |
| Temp. Accuracy | +/-6 Degrees F (Air), +/-2 Degrees F (IR) |
| Humidity Sensing | No |
| Probe Size | 2.83 in dia |
