Bevel Gear: Straight, Gear Ratio 2.5, Module m 1.25, 45 Teeth, Black Oxide-Coated Steel
Item: 793D62,
MFR: SB1.25-4518,
Brand: KHK GEARS
| System of Measurement | Metric |
| Tooth Form | Straight |
| Metric Module Pitch | 1.25 |
| Ratio | 2.5 |
| Gear Material & Finish | Black Oxide Coated Carbon Steel |
| Number of Teeth | 45 |
| Bore Diameter | 10 mm |
| Pitch Diameter | 56.25 mm |
| Face Width | 9 mm |
| Outside Diameter | 56.82 mm |
| Hub Diameter | 34 mm |
| Hub Projection | 10 mm |
| Tooth Finish Type | Non-Ground |
