Chiller: 4.2 L Capacity, +/-0.1°C Temp. Accuracy, -10° to 70° Temp. Range (C), 9.8 lpm Flow Rate
Item: 56DM26,
MFR: CA03A1P1-41AA1N,
Brand: DURACHILL
| Item - Circulators and Water Baths | Chiller |
| Heated or Refrigerated | Heated and Refrigerated |
| Type - Circulators and Water Baths | General Purpose |
| Capacity - Circulators and Water Baths | 4.2 L |
| Temp. Range (C) | -10 Degrees to 70 Degrees |
| Temp. Range (F) | 14 Degrees to 158 Degrees |
| Temperature Control | Yes |
| Temp. Accuracy | +/-0.1 Degrees C |
| Amps | 16.2 A |
| Standards | ETL, CSA |
| Voltage | 120 |
| Plug Style - Lab Equipment | Standard |
| Display | Digital |
| Flow Rate | 9.8 lpm |
| Material | Nylon, Stainless Steel, EPDM Rubber |
| Max. Temp. (C) | 70 Degrees C |
| Overall Depth | 26 in |
| Overall Height | 21.8 in |
| Overall Width | 15 in |
| Pump Type | Positive Displacement |
