Circular Chart Recorder: Temp, Digital Display, For 8 in Chart Size, Alarm, Remote Probe
    
            
        
        Item: 30ZX15,
MFR: KT8P3NIST,
Brand: DICKSON
        
| Properties Recorded | Temperature | 
| Recording Time (Day) | 1, 7, 31 | 
| Chart Size (In.) | 8 in | 
| Alarm | Yes | 
| Digital Readout | Yes | 
| Calibration Certificate | NIST | 
| Remote Probe | Yes | 
| Temp. Range | 0 Degrees to 150 Degrees F/C, 0 Degrees to 100 Degrees F/C, 0 Degrees to 500 Degrees F/C, 0 Degrees to 2000 Degrees F, 0 Degrees to 250 Degrees F/C, 0 Degrees to 1000 Degrees F/C, -20 Degrees to 20 Degrees F/C, -50 Degrees to 50 Degrees F/C, 50 Degrees to 150 Degrees F/C | 
| Power Supply | 120 to 240V AC Adapter, 12V DC, with (4) AA Batteries for Back-up | 
| Length (In.) | 9.2 in | 
| Width (In.) | 9.2 in | 
| Depth (In.) | 3.1 in | 
| Includes | (4) AA Batteries, (1) Red Pen, (1) AC Adapter, (1) 4 ft. Wire Bead Probe | 
