Circular Chart Recorder: Temp & Humidity, For 6 in Chart Size, 0° to 50°C/32° to 100°F, NIST
Item: 16L003,
MFR: TH6P1NIST,
Brand: DICKSON
| Properties Recorded | Temperature & Humidity |
| Recording Time (Day) | 1 or 7 |
| Chart Size (In.) | 6 in |
| Alarm | No |
| Digital Readout | No |
| Calibration Certificate | NIST |
| Remote Probe | No |
| Temp. Range | 32 Degrees to 100 Degrees F, 0 Degrees to 50 Degrees C |
| Humidity Range (% RH) | 0 to 95 |
| Power Supply | 120V AC Adapter with Battery Backup |
| Length (In.) | 7.56 in |
| Width (In.) | 7.56 in |
| Depth (In.) | 3.25 in |
| Includes | (1) Blue Pen, (4) AA Batteries, (1) Red Pen, (1) AC Adapter |
