Circular Chart Recorder: Temp & Humidity, For 8 in Chart Size, 0° to 50°C/32° to 120°F
Item: 23MD03,
MFR: TH8P0,
Brand: DICKSON
| Properties Recorded | Temperature & Humidity |
| Recording Time (Day) | 1 or 7 |
| Chart Size (In.) | 8 in |
| Alarm | No |
| Digital Readout | No |
| Remote Probe | Yes |
| Temp. Range | 32 Degrees to 120 Degrees F, 0 Degrees to 50 Degrees C |
| Humidity Range (% RH) | 0 to 95 |
| Pressure Range | 0 to 200 psi |
| Power Supply | (4) AA Batteries |
| Length (In.) | 9.2 in |
| Width (In.) | 9.2 in |
| Depth (In.) | 3.1 in |
| Includes | (1) Blue Pen, (4) AA Batteries, (1) Red Pen |
