Data Logger: -4° to 158°F, 0% to 95%/15% to 85% Relative Humidity Range, 1 yr Battery Life
Item: 35YW60,
MFR: UX90-005M,
Brand: HOBO
| Product Type | Data Logger |
| Type | Room Occupancy/Light |
| Digital Readout | Yes |
| Interface | USB Cable |
| Temp. Range (F) | -4 Degrees to 158 Degrees F |
| Relative Humidity Range | 15% to 85%, 0% to 95% |
| Battery Life | 1 yr |
| Sample Point Storage | 512 KB |
| Time Intervals | 1 sec to 18 hr |
| Software Required | Yes |
| Special Features | RoHS Compliance, Measures Room Occupancy Up to 5m |
