Drywell: Fluke 9103, -13° to 284°F/-25° to 140°C, Stability: ±0.02°C at -25°C/±0.04°C at 140°C, 0.1°
Item: 33W950,
MFR: 9103-DW-156,
Brand: FLUKE
| Calibrator Type | Field Dry-Well |
| Brand and Series | Fluke 9103 |
| Single Well/Dual Well | Single Well |
| Set Point Style | Adjustable |
| With Process Connections | No |
| Temperature Accuracy | +/-0.25 Degrees C (Holes Greater Than 1/4 in), +/-1 Degrees C |
| Includes NIST-Traceable Certificate | Yes |
| Stability | +/-0.02 Degrees C at -25 Degrees C, +/-0.04 Degrees C at 140 Degrees C |
| Stabilization Time | 7 min |
| Typical Uniformity | +/-0.1 Degrees C |
| Typical Heating Time | 18 min (Ambient to 140 Degrees C) |
| Typical Cooling Time | 20 min (Ambient to -25 Degrees C) |
