Drywell: Fluke 9140, 95° to 662°F/35° to 350°C, Stability: ±0.03°C at 50°C/±0.05°C at 350°C, 0.1°
Item: 33W940,
MFR: 9140-D-156,
Brand: FLUKE
| Calibrator Type | Field Dry-Well |
| Brand and Series | Fluke 9140 |
| Single Well/Dual Well | Single Well |
| Set Point Style | Adjustable |
| With Process Connections | No |
| Temperature Accuracy | +/-1 Degrees C, +/-0.5 Degrees C (Holes Greater Than 1/4 in) |
| Includes NIST-Traceable Certificate | Yes |
| Stability | +/-0.03 Degrees C at 50 Degrees C, +/-0.05 Degrees C at 350 Degrees C |
| Stabilization Time | 7 min |
| Typical Uniformity | +/-0.1 Degrees C |
| Typical Heating Time | 12 min (Ambient to 350 Degrees C) |
| Typical Cooling Time | 15 min (350 Degrees to 100 Degrees C) |
