Heat Index Psychrometer: Onboard, Without Data Logging, 0% to 100% Humidity, Max of 130°F
Item: 20LK14,
MFR: RH25,
Brand: EXTECH
| Meter Type | Compact Digital Psychrometer and Humidity Meter |
| Probe Design | Onboard |
| Properties Measured | Wet Bulb Globe Temperature, Wet Bulb Temperature, Relative Humidity, Heat Index, Ambient Temperature, Dew Point |
| Includes NIST-Traceable Calibration Certificate | No |
| Datalogging | Without Data Logging |
| Humidity Range | 0% to 100% |
| Wet Bulb Globe Temperature Range | -13 Degrees to 130 Degrees F |
| Dew Point Range | -108.4 Degrees to 122 Degrees F |
