Heated Circulator, 7L with Advanced Digital Controller: 7 L Capacity, +/-0.01°C Temp. Accuracy
Item: 12C264,
MFR: AD07H200-L11B,
Brand: POLYSCIENCE
| Item - Circulators and Water Baths | Circulator |
| Heated or Refrigerated | Heated |
| Type - Circulators and Water Baths | Stirring |
| Capacity - Circulators and Water Baths | 7 L |
| Chamber Depth | 5 in |
| Chamber Height | 6.18 in |
| Chamber Width | 5.59 in |
| Temp. Range (C) | Ambient +10 Degrees to 200 Degrees |
| Temp. Range (F) | Ambient + 20 Degrees to 392 Degrees |
| Temperature Control | Yes |
| Temp. Accuracy | +/-0.01 Degrees C |
| Chamber Material | Stainless Steel |
| Amps | 10 A |
| Standards | ETL, CE |
| Voltage | 120 |
| Plug Style - Lab Equipment | Standard |
| Display | LCD Touch-Pad 3.75 in |
| Flow Rate | 20.1 lpm |
| Material | Powder Painted Steel |
| Max. Temp. (C) | 200 Degrees C |
| Overall Depth | 19.6 in |
| Overall Height | 16.1 in |
| Overall Width | 8.7 in |
| Pump Type | Suction, Pressure |
