Hydraulic Pump: Battery Operated, 120 cu in Reservoir Capacity (Cu.-In.), 125 cu in/min, 28
Item: 49DJ44,
MFR: XC1402MB,
Brand: ENERPAC
| Type | Battery Operated |
| Reservoir Capacity (Cu.-In.) | 120 cu in |
| Reservoir Capacity (Gal.) | 0.52 gal |
| Oil Displacement @ 100 PSI | 125 cu in/min |
| Oil Displacement @ 700 PSI | 110 cu in/min |
| Oil Displacement @ 1000 PSI | 100 cu in/min |
| Oil Displacement @ 5000 psi | 20 cu in/min |
| Oil Displacement @ 10,000 PSI | 15 cu in/min |
| Oil Displacement @ 0-200 PSI | 125 cu in/min |
| Oil Displacement @ 200-10,000 PSI | Variable; 125 to 15 cu in/min |
| HP | 0.5 hp |
| Voltage | 28 |
| Maximum Pressure | 10,000 psi |
| Relief Valve Range | 2000 to 10,000 psi |
| Motor Type | Class H Nema |
| Charger Input Voltage | 115 |
| Fluid Port NPT (In.) | 3/8 |
| dBA | 75 |
| Reservoir Material | Rubber |
| Control Valve | On/Off Trigger |
| Application | Lifting, Pulling, Pushing, Spreading |
| Includes | 2 Batteries and Charger |
