Hygro-Thermometer/Environmental Datalogger: +/-0.9°F/+/-1.4dB/+/-2.5%RH Accuracy, USB
Item: 794UC2,
MFR: EMDL700,
Brand: TRIPLETT
| Product Type | Sound Datalogger |
| Type | Humidity and Sound, Ambient Temperature |
| Digital Readout | Touch Screen Color LCD |
| Interface | USB |
| Temp. Range (F) | -4 Degrees to 176 Degrees F |
| Relative Humidity Range | 10% to 95% |
| Accuracy | +/-1.4dB, +/-2.5%RH, +/-0.9 Degrees F |
| Battery Life | Rechargeable |
| Sample Point Storage | 20,000 |
| Time Intervals | 1 sec to 24 hr |
| Software Required | No |
| Special Features | High/Low Alarms, Free Memory Indicator, Graphical Color Display |
