Hygro Thermometer: Onboard, Without Data Logging, -22° to 199°F/-30° to 100°C, Max of 176°F
Item: 1ZPV2,
MFR: RH490,
Brand: EXTECH
| Meter Type | Dew Point and Wet Bulb Humidity Meters with Onboard Main Probe |
| Probe Design | Onboard |
| Properties Measured | Wet Bulb Temperature, Absolute Humidity, Non-Contact Temperature, Relative Humidity, Water Vapor Level, Ambient Temperature, Contact Temperature, Dew Point |
| Includes NIST-Traceable Calibration Certificate | No |
| Datalogging | Without Data Logging |
| Humidity Range | 0 to 1,120 GPP/0 to 160 g/kg (Absolute), 0% to 100% (RH) |
| Wet Bulb Globe Temperature Range | 32 Degrees to 176 Degrees F/0 Degrees to 80 Degrees C |
| Dew Point Range | -22 Degrees to 199 Degrees F |
