Industrial Dehumidifier: 76 pt Per Day, Commercial Dehumidifier, Continuous Drain
Item: 803Z02,
MFR: XD-125,
Brand: XPOWER
| Dehumidification Method | Commercial Dehumidifier |
| Daily Water Removal Capacity (80F/60 RH) | 76 pt |
| Bucket Size | Greater than 30 pt |
| Drain/Pump Options | Continuous Drain |
| Hour Meter | No |
| Dehumidifier Housing Material | Plastic |
| Wi-Fi Compatible | No |
| Bluetooth Enabled | No |
| Auto-Restart | No |
| Weight | 81 lb |
| Maximum Air Flow | 235 cfm |
| Energy Star Certified | No |
| Height Range | 31 to 40 in |
| Width Range | 11 to 20 in |
| Depth Range | 11 to 20 in |
