Industrial Portable Dehumidifier: 50 pt Per Day, Std Refrigerant, Bucket Collection/Continuous Drain
Item: 55HE55,
MFR: 55HE55,
Brand: DAYTON
| Dehumidification Method | Standard Refrigerant |
| Daily Water Removal Capacity (80F/60 RH) | 50 pt |
| Bucket Size | 0 to 10 pt |
| Drain/Pump Options | Continuous Drain, Bucket Collection |
| Hour Meter | Yes |
| Dehumidifier Housing Material | Metal |
| Max Noise Level | 51 to 60 dB |
| Wi-Fi Compatible | No |
| Bluetooth Enabled | No |
| Auto-Restart | Yes |
| Weight | 66 lb |
| Maximum Air Flow | 135 cfm |
| Energy Star Certified | No |
| Height Range | 31 to 40 in |
| Width Range | 11 to 20 in |
| Depth Range | Greater than 20 in |
