Parting and Grooving Insert: 09 Insert Size, Cast Iron/Steel, Neutral, E Seat Size, CVD
Item: 35RG29,
MFR: GX09-1E250N02-GD3,
Brand: WALTER
| Insert Size | 09 |
| Primary Material Application | Steel, Cast Iron |
| Cutting Direction | Neutral |
| Seat Size | E |
| Max. Grooving Width | 2.50mm |
| Chip-Breaker Code | GD3 |
| Coating Process | CVD |
| Corner Radius | 0.20mm |
| ANSI Code | GX09-1E250N02-GD3 WKP23S |
| ISO Number | GX09-1E250N02-GD3 WKP23S |
