Parting and Grooving Insert: 3 Insert Size, Neutral, 3 Seat Size, 3.00mm Max. Grooving Wd, PVD
Item: 274ER9,
MFR: WMTS300M3P03PH,
Brand: WIDIA
| Insert Size | 3 |
| Primary Material Application | Aluminum, Bronze, Titanium, Brass, Copper, Magnesium, Stainless Steel, Nickel |
| Cutting Direction | Neutral |
| Seat Size | 3 |
| Max. Grooving Width | 3.00mm |
| Chip-Breaker Code | PH |
| Coating Process | PVD |
| Finish - Machining | AlTiN |
| Corner Radius | 0.30mm |
| ANSI Code | WMTS300M3P03PH |
| ISO Number | WMTS300M3P03PH |
