Parting and Grooving Insert: 4 Insert Size, Neutral, 4 Seat Size, 0.1630 in Max. Grooving Wd
 
    
            
        
        Item: 274EP4,
MFR: WMTS405M4U03PH,
Brand: WIDIA
        
| Insert Size | 4 | 
| Primary Material Application | Aluminum, Bronze, Titanium, Brass, Copper, Magnesium, Stainless Steel, Nickel | 
| Cutting Direction | Neutral | 
| Seat Size | 4 | 
| Max. Grooving Width | 0.1630 in | 
| Chip-Breaker Code | PH | 
| Coating Process | PVD | 
| Finish - Machining | AlTiN | 
| Corner Radius | 0.0120 in | 
| ANSI Code | WMTS405M4U03PH | 
| ISO Number | WMTS405M4U03PH | 
