Refrigerated Circulator, 20L with Advanced Digital Controller: 20 L Capacity, 20.1 lpm Flow Rate
Item: 12C249,
MFR: AD20R-30-L11B,
Brand: POLYSCIENCE
| Item - Circulators and Water Baths | Circulator |
| Heated or Refrigerated | Refrigerated |
| Type - Circulators and Water Baths | Stirring |
| Capacity - Circulators and Water Baths | 20 L |
| Chamber Depth | 5.5 in |
| Chamber Height | 9.85 in |
| Chamber Width | 9.85 in |
| Temp. Range (C) | -30 Degrees to 200 Degrees |
| Temp. Range (F) | -22 Degrees to 392 Degrees |
| Temperature Control | Yes |
| Temp. Accuracy | +/-0.01 Degrees C |
| Chamber Material | Stainless Steel |
| Amps | 13 A |
| Standards | ETL, CE |
| Voltage | 120 |
| Plug Style - Lab Equipment | Standard |
| Display | LCD Touch-Pad 3.75 in |
| Flow Rate | 20.1 lpm |
| Material | Powder Painted Steel |
| Max. Temp. (C) | 200 Degrees C |
| Overall Depth | 24 in |
| Overall Height | 26.9 in |
| Overall Width | 16.6 in |
| Pump Type | Suction, Pressure |
