Refrigerated Circulator, 28L with Standard Digital Controller: 28 L Capacity, 11 lpm Flow Rate
Item: 12C253,
MFR: SD28R-30-L11B,
Brand: POLYSCIENCE
| Item - Circulators and Water Baths | Circulator |
| Heated or Refrigerated | Heated and Refrigerated |
| Type - Circulators and Water Baths | Stirring |
| Capacity - Circulators and Water Baths | 28 L |
| Chamber Depth | 5.5 in |
| Chamber Height | 12.35 in |
| Chamber Width | 14.13 in |
| Temp. Range (C) | -30 Degrees to 170 Degrees |
| Temp. Range (F) | -22 Degrees to 338 Degrees |
| Temperature Control | Yes |
| Temp. Accuracy | +/-0.04 Degrees C |
| Chamber Material | Stainless Steel |
| Amps | 13 A |
| Standards | ETL, CE |
| Voltage | 120 |
| Plug Style - Lab Equipment | Standard |
| Display | LCD Touch-Pad 3.75 in |
| Flow Rate | 11 lpm |
| Material | Powder Painted Steel |
| Max. Temp. (C) | 170 Degrees C |
| Overall Depth | 26.5 in |
| Overall Height | 26.9 in |
| Overall Width | 18 in |
| Pump Type | Pressure |
