Silicone Sealant: HVAC/R, Clear, 10 oz, Cartridge, 501% or More Elongation Range
Item: 53DD19,
MFR: 4045032,
Brand: DOW CORNING
| Primary Application | HVAC and Electrical |
| Compatible Materials | Plastic, Glass & Fiberglass, Metal, Ceramic & Porcelain |
| Series | HVAC/R |
| Color Family | Clear |
| Container Size | 10 oz |
| Container Type | Cartridge |
| Working Time Range | 11 min to 25 min |
| Cure Type | Standard Cure |
| Full Cure Time | 1 day |
| Minimum Performance Temperature | -40 Degrees F |
| Maximum Performance Temperature | 350 Degrees F |
| Elongation Range | 501% or More |
| Properties | UV Resistant, Food Grade |
| VOC Content Range | 50.1 g/L or More |
| Standards | FDA 21 CFR 177.2600 |
