Silicone Sealant: Tub/Tile/Ceramic, White, 10 oz, Cartridge
Item: 53DD17,
MFR: 4045039,
Brand: DOW CORNING
| Primary Application | Kitchen and Bath |
| Compatible Materials | Ceramic & Porcelain |
| Series | Tub/Tile/Ceramic |
| Color Family | White |
| Container Size | 10 oz |
| Container Type | Cartridge |
| Working Time Range | 11 min to 25 min |
| Cure Type | Standard Cure |
| Full Cure Time | 1 day |
| Minimum Performance Temperature | -75 Degrees F |
| Maximum Performance Temperature | 350 Degrees F |
| Elongation Range | 501% or More |
| Properties | Mold and Mildew Resistant |
| VOC Content Range | 20.1 g/L to 50 g/L |
| Standards | FDA 21 CFR 177.2600, UL 94 HB |
