SS Open Bath, 20L with Advanced Digital Controller: 20 L Capacity, +/-0.01°C Temp. Accuracy
 
    
            
        
        Item: 12C292,
MFR: AD20S150-L11B,
Brand: POLYSCIENCE
        
| Item - Circulators and Water Baths | Circulator | 
| Heated or Refrigerated | Heated | 
| Type - Circulators and Water Baths | Open | 
| Capacity - Circulators and Water Baths | 20 L | 
| Chamber Depth | 6 in | 
| Chamber Height | 10.4 in | 
| Chamber Width | 9 in | 
| Temp. Range (C) | Ambient +10 Degrees to 150 Degrees | 
| Temp. Range (F) | Ambient +20 Degrees to 302 Degrees | 
| Temperature Control | Yes | 
| Temp. Accuracy | +/-0.01 Degrees C | 
| Chamber Material | Stainless Steel | 
| Amps | 10 A | 
| Standards | ETL, CE | 
| Voltage | 120 | 
| Plug Style - Lab Equipment | Standard | 
| Display | LCD Touch-Pad 3.75 in | 
| Flow Rate | 20.1 lpm | 
| Material | Powder Painted Steel | 
| Max. Temp. (C) | 150 Degrees C | 
| Overall Depth | 20.9 in | 
| Overall Height | 14.9 in | 
| Overall Width | 13.5 in | 
| Pump Type | Suction, Pressure | 
