Temperature Humidity Meter: Cabled, Data Logging, 5% to 95% Humidity, 32° to 122°F/0° to 50°C
Item: 13G532,
MFR: SDL500,
Brand: EXTECH
| Meter Type | Dew Point and Wet Bulb Humidity Meters with Cabled Main Probe |
| Probe Design | Cabled |
| Properties Measured | Wet Bulb Temperature, Relative Humidity, Ambient Temperature, Dew Point |
| Includes NIST-Traceable Calibration Certificate | No |
| Datalogging | Data Logging |
| Humidity Range | 5% to 95% |
| Wet Bulb Globe Temperature Range | -6.9 Degrees to 122 Degrees F/-21.6 Degrees to 50 Degrees C |
| Dew Point Range | -13.5 Degrees to 120.1 Degrees F/-25.3 Degrees to 48.9 Degrees C |
